<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merchant Commerce LLC Review</title>
	<atom:link href="http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/</link>
	<description>Merchant Account Comparison Reviews and Ratings</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Charles T. Waters</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-7231</link>
		<dc:creator>Charles T. Waters</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-7231</guid>
		<description>Merchant Commerce for the last 19 months has fraudulently taken over $2200 in charges from my account without providing any service. This contract was never activated by the user and was in fact cancelled due to missinformation provided by [edit: name removed]. [edit: name removed] effected cancellation of the account with this user prior to any credit card submissions. A fraud complaint has been initiated in 12?23/2011 to attempt rectification. Merchant Commerce bookkeeping was contacted 12/27/2011 and this user was told information would be e-mailed this date to rectify the problem. So far no contact or e-mail was received. Charles T. Waters&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>Merchant Commerce for the last 19 months has fraudulently taken over $2200 in charges from my account without providing any service. This contract was never activated by the user and was in fact cancelled due to missinformation provided by [edit: name removed]. [edit: name removed] effected cancellation of the account with this user prior to any credit card submissions. A fraud complaint has been initiated in 12?23/2011 to attempt rectification. Merchant Commerce bookkeeping was contacted 12/27/2011 and this user was told information would be e-mailed this date to rectify the problem. So far no contact or e-mail was received. Charles T. Waters<br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-3090</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 15 Mar 2011 21:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-3090</guid>
		<description>have beeen looking at Merchantcommerce as a credit card service provider but from the rating and the above comments I&#039;m doubtful. What&#039;s your take on these people.  Would you recommend?&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>have beeen looking at Merchantcommerce as a credit card service provider but from the rating and the above comments I&#8217;m doubtful. What&#8217;s your take on these people.  Would you recommend?<br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-1124</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-1124</guid>
		<description>&lt;img src=&quot;http://www.merchantmaverick.com/wp-content/uploads/2010/03/authenticated-review.png&quot; alt=&quot;&quot; title=&quot;authenticated-review&quot; width=&quot;194&quot; height=&quot;36&quot; class=&quot;alignnone size-full wp-image-4798&quot; /&gt;

Free equipment costs $49 and the no setup fees include a $99 PCI compliance charge. Took forever to get through to the finance department to query the charges and they had a care less attitude. I am cancelling and going elsewhere.&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.merchantmaverick.com/wp-content/uploads/2010/03/authenticated-review.png" alt="" title="authenticated-review" width="194" height="36" class="alignnone size-full wp-image-4798" /></p>
<p>Free equipment costs $49 and the no setup fees include a $99 PCI compliance charge. Took forever to get through to the finance department to query the charges and they had a care less attitude. I am cancelling and going elsewhere.<br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-1048</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-1048</guid>
		<description>It is 8: 14 PM and their phone system has no available operators to take on new clients and mailbox says it is full and can&#039;t accept any messages.  So much for 24/7 support. Scary.  Thanks for the preview.&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>It is 8: 14 PM and their phone system has no available operators to take on new clients and mailbox says it is full and can&#8217;t accept any messages.  So much for 24/7 support. Scary.  Thanks for the preview.<br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Merchant Maverick</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-908</link>
		<dc:creator>The Merchant Maverick</dc:creator>
		<pubDate>Fri, 21 May 2010 05:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-908</guid>
		<description>Hi Jenny,

I just wanted to let you know that I&#039;ve recently updated the Merchant Commerce review, and have given them a rating increase. A few things have changed since my original rating, so they deserve the bump up.

Good luck with your search.&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jenny,</p>
<p>I just wanted to let you know that I&#8217;ve recently updated the Merchant Commerce review, and have given them a rating increase. A few things have changed since my original rating, so they deserve the bump up.</p>
<p>Good luck with your search.<br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Merchant Maverick</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-858</link>
		<dc:creator>The Merchant Maverick</dc:creator>
		<pubDate>Wed, 12 May 2010 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-858</guid>
		<description>Hi Jenny,

As you can see, I&#039;ve given them a 2.5 out of 5. Considering that about 90% of the other providers on my site have a higher rating than Merchant Commerce, I&#039;d probably look around a bit more, and see if you can find someone else that you&#039;re more comfortable with. You can find plenty of providers here on my &lt;a href=&quot;http://www.merchantmaverick.com/merchant-account-comparison-chart/&quot; rel=&quot;nofollow&quot;&gt;comparison chart&lt;/a&gt;.

Hope this helps. :)&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jenny,</p>
<p>As you can see, I&#8217;ve given them a 2.5 out of 5. Considering that about 90% of the other providers on my site have a higher rating than Merchant Commerce, I&#8217;d probably look around a bit more, and see if you can find someone else that you&#8217;re more comfortable with. You can find plenty of providers here on my <a href="http://www.merchantmaverick.com/merchant-account-comparison-chart/" rel="nofollow">comparison chart</a>.</p>
<p>Hope this helps. <img src='http://www.merchantmaverick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.merchantmaverick.com/reviews/merchant-commerce-llc-review/comment-page-1/#comment-854</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 11 May 2010 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.merchantmaverick.com/?p=1002#comment-854</guid>
		<description>Thanks for the post.  I am a small buisness owner and thought their online rates seemed reasonable, however, their quote over the phone was far more appealing and flexilbe.  It sounded too good to be true.  I&#039;m not sure I want to commit to a potential risk or scam.  What is the rating for this company, how legit are they etc.&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;User Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  I am a small buisness owner and thought their online rates seemed reasonable, however, their quote over the phone was far more appealing and flexilbe.  It sounded too good to be true.  I&#8217;m not sure I want to commit to a potential risk or scam.  What is the rating for this company, how legit are they etc.<br />
<table class="ratings">
<tr>
<td class="rating_label">User Rating</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
]]></content:encoded>
	</item>
</channel>
</rss>

