Merchant Account Comparison
We've Helped Over 1 Million Business Owners Since 2009
Payline Data Review ![]() | |
| |
Best Choice For | All Business Types, Non-Profits, High-Risk |
Pricing Structure | Interchange-Plus |
Retail Rates | Start Plan 0.30% + $0.10, Shop Plan 0.20% + $0.10 |
eCommerce Rates | Connect Plan 0.50% + $0.10 |
Early Termination Fee | None |
Annual Fee | None |
Monthly Minimum | $25/mn if applicable |
Setup Fee | None |
Payment Gateway Fee | $10/mo |
PCI Compliance Fee | None |
Monthly Fee | Start Plan $0.00, Shop Plan $10.00, Connect Plan $0.00 |
Customer Support | Excellent |
Countries Served | United States |
Visit Site |