The Top States For Black Women-Owned Businesses in 2021 Raw Data
Below is the raw data for Merchant Maverick’s “Top States For Black Women-Owned Businesses in 2021” report.
State | % of employer firms led by Black women | % of employees employed at Black women-led firms | % of Black women self-employed in their own business | Average income of self-employed Black women business owners | Workforce growth 2018-19 | Regional price parities | State income tax rate | Unemployment rate |
---|---|---|---|---|---|---|---|---|
Wyoming | 0.07% | 0.03% | 0.00% | $0 | 2.05% | 92.8 | 0.00% | 5.1% |
Wisconsin | 0.47% | 0.25% | 0.29% | $9,902 | 0.87% | 91.9 | 7.70% | 5.0% |
West Virginia | 0.19% | 0.14% | 0.68% | $22,633 | -0.25% | 87.1 | 6.50% | 6.2% |
Washington | 0.23% | 0.12% | 0.69% | $20,882 | 2.31% | 108.4 | 0.00% | 6.0% |
Virginia | 1.29% | 0.67% | 0.84% | $60,847 | 1.81% | 101.3 | 5.80% | 4.9% |
Vermont | 0.04% | 0.00% | 0.69% | $1,000 | 0.73% | 103.1 | 8.80% | 3.1% |
Utah | 0.06% | 0.06% | 0.41% | $4,800 | 2.85% | 96.5 | 5.00% | 4.3% |
Texas | 0.81% | 0.41% | 1.07% | $41,321 | 2.38% | 96.5 | 0.00% | 8.1% |
Tennessee | 0.76% | 0.32% | 0.47% | $34,628 | 2.12% | 89.7 | 1.00% | 5.3% |
South Dakota | 0.06% | 0.01% | 0.00% | $0 | 1.26% | 87.8 | 0.00% | 3.5% |
South Carolina | 1.07% | 0.31% | 0.66% | $26,971 | 1.94% | 91.5 | 7.00% | 4.4% |
Rhode Island | 0.41% | 0.16% | 0.00% | $0 | 1.31% | 101.3 | 6.00% | 7.3% |
Pennsylvania | 0.48% | 0.25% | 0.58% | $44,147 | 1.39% | 97.0 | 3.10% | 6.6% |
Oregon | 0.20% | 0.06% | 1.35% | $16,593 | 1.93% | 102.2 | 9.90% | 6.0% |
Oklahoma | 0.58% | 0.33% | 1.12% | $28,337 | 1.13% | 87.2 | 5.00% | 5.9% |
Ohio | 0.68% | 0.28% | 0.54% | $20,954 | 1.08% | 88.4 | 4.80% | 5.7% |
North Dakota | 0.14% | 0.05% | 0.00% | $0 | 1.49% | 89.3 | 2.90% | 4.5% |
North Carolina | 1.30% | 0.58% | 1.00% | $29,603 | 2.18% | 91.7 | 5.30% | 6.2% |
New York | 0.99% | 0.27% | 0.73% | $49,361 | 1.76% | 116.3 | 8.80% | 8.4% |
New Mexico | 0.18% | 0.04% | 0.79% | $38,961 | 1.79% | 91.1 | 4.90% | 7.5% |
New Jersey | 0.68% | 0.21% | 0.87% | $40,155 | 1.56% | 116.0 | 10.80% | 10.2% |
New Hampshire | 0.04% | 0.03% | 0.69% | $53,917 | 1.41% | 106.5 | 5.00% | 3.8% |
Nevada | 0.47% | 0.51% | 0.68% | $14,308 | 2.93% | 97.4 | 0.00% | 10.1% |
Nebraska | 0.15% | 0.05% | 0.34% | $99,731 | 0.95% | 89.5 | 6.80% | 3.1% |
Montana | 0.00% | 0.00% | 0.00% | $0 | 1.65% | 93.5 | 6.90% | 4.9% |
Missouri | 3.56% | 0.49% | 1.02% | $26,264 | 1.21% | 88.7 | 5.40% | 4.4% |
Mississippi | 1.46% | 0.76% | 0.48% | $33,855 | 0.98% | 84.4 | 5.00% | 6.4% |
Minnesota | 0.24% | 0.21% | 0.27% | $14,798 | 1.14% | 98.0 | 9.90% | 4.4% |
Michigan | 0.69% | 0.25% | 0.82% | $24,480 | 1.04% | 92.3 | 4.30% | 6.9% |
Massachusetts | 0.38% | 0.23% | 0.47% | $37,895 | 1.70% | 110.4 | 5.00% | 6.7% |
Maryland | 2.42% | 0.97% | 0.68% | $57,980 | 1.40% | 107.7 | 5.80% | 6.8% |
Maine | 0.15% | 0.08% | 0.00% | $0 | 1.35% | 99.3 | 7.20% | 5.0% |
Louisiana | 1.03% | 0.79% | 0.74% | $17,272 | 0.64% | 87.9 | 6.00% | 8.3% |
Kentucky | 0.34% | 0.12% | 0.43% | $39,115 | 1.09% | 87.4 | 5.00% | 5.6% |
Kansas | 0.37% | 0.15% | 0.59% | $30,565 | 1.03% | 89.2 | 5.70% | 5.6% |
Iowa | 0.08% | 0.02% | 0.12% | $0 | 0.85% | 89.0 | 8.50% | 3.6% |
Indiana | 0.51% | 0.29% | 0.49% | $33,336 | 1.17% | 88.7 | 3.20% | 5.0% |
Illinois | 0.62% | 0.23% | 0.67% | $63,987 | 1.04% | 97.4 | 5.00% | 6.9% |
Idaho | 0.04% | 0.01% | 0.00% | $0 | 3.00% | 92.2 | 6.90% | 4.8% |
Hawaii | 0.08% | 0.01% | 0.00% | $0 | 0.53% | 119.3 | 11.00% | 10.1% |
Georgia | 1.84% | 0.74% | 0.95% | $38,368 | 2.13% | 93.2 | 5.80% | 5.7% |
Florida | 0.90% | 0.27% | 0.70% | $41,323 | 2.47% | 101.0 | 0.00% | 6.4% |
Delaware | 1.02% | 0.63% | 1.19% | $34,551 | 1.58% | 99.4 | 6.60% | 5.1% |
Connecticut | 0.47% | 0.19% | 0.80% | $32,663 | 0.65% | 105.0 | 7.00% | 8.2% |
Colorado | 0.25% | 0.12% | 0.58% | $19,215 | 2.45% | 101.9 | 4.60% | 6.4% |
California | 0.43% | 0.18% | 0.62% | $52,923 | 2.14% | 116.4 | 13.30% | 8.2% |
Arkansas | 0.61% | 0.19% | 0.63% | $24,568 | 0.98% | 84.7 | 6.60% | 6.2% |
Arizona | 0.39% | 0.20% | 1.12% | $40,309 | 3.00% | 96.3 | 4.50% | 7.8% |
Alaska | 0.40% | 0.42% | 0.00% | $0 | 1.05% | 105.1 | 0.00% | 8.1% |
Alabama | 0.79% | 0.33% | 0.46% | $35,752 | 1.64% | 85.8 | 5.00% | 4.4% |
No Comments
Responses are not provided or commissioned by the vendor or bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the vendor or bank advertiser. It is not the vendor or bank advertiser's responsibility to ensure all posts and/or questions are answered.